With the rewrite of Golem we're migrating from the GNT token to the new ERC-20 compliant GLM token that enables Golem to leverage layer 2 solutions for payments, decentralized exchanges and DeFi.
We are in contact with major exchanges and the Golem team is supporting them through the migration process.
GNT | GLM | Total | |
---|---|---|---|
Total Supply | 640,532,469 | 359,467,531 | 1,000,000,000 |
% Supply | 64.05% | 35.95% | 100% |
Contracts | GNT contract address | GLM contract address |
Status of GLM support in wallets.
Wallet | Status |
---|---|
MyCrypto | Finished |
MyEtherWallet | Finished |
Ledger Live | Finished |
Exodus | Finished |
Freewallet | Finished |
Confirmed and active GLM trading pairs
Exchange | Trading Pairs |
---|---|
Uniswap | GLM / ETH |
Uniswap | GLM / USDC |
Uniswap | GLM / DAI |
Bitfinex | GLM / USD |
Uniswap | GLM / USDt |
Upbit | GLM / KRW |
Upbit | GLM / BTC |
Upbit Indonesia | GLM / BTC |
HitBTC | GLM / BTC |
Huobi | GLM / USDt |
Huobi | GLM / BTC |
Huobi | GLM / ETH |
Poloniex | GLM / BTC |
Poloniex | GLM / USDt |
Gate.io | GLM / USDt |
Binance | GLM / BTC |
Binance | GLM / ETH |
HitBTC | GLM / ETH |
HitBTC | GLM / USDt |
CoinEx | GLM / USDt |
Cointree | GLM / AUD |
Gate.io | GLM / USDT |
Markets in-progress of their migration plans
Exchange | Status |
---|---|
Exodus | Finished |
Coinswitch Kuber | Finished |
Crypto.com | Finished |
WazirX | Finished |
Coinbase | Acknowledged |
Bithumb | Finished |
CEX.IO | Finished |
Bittrex | Finished |
OKEx | In Progress |
Bitso | Declined |
Upbit | Finished |
Bitfinex | Finished |
HitBTC | Finished |
Huobi | Finished |
Poloniex | Finished |
Binance | Finished |
HitBTC | Finished |
CoinEx | Finished |
Cointree | Finished |
Gate.io | Finished |
Last updated: Jan. 25, 2021, 10:11 a.m.